Year | Units (M’s) | Dollars ($B) |
1977 | 100 | Under 1 |
1978 | 117.5 | 1.19 |
1979 | 124 | 1.4 |
1980 | 124.8 | 1.56 |
1981 | 127 | 1.69 |
1982 | 126 | 1.7 |
1983 | 136 | 1.82 |
1984 | 147 | 2.12 |
1985 | 150 | 2.22 |
1986 | 156 | 2.32 |
1987 | 159 | 2.5 |
1988 | 166 | 2.81 |
1989 | 169 | 3.01 |
1990 | 174 | 3.06 |
1991 | 167 | 2.9 |
1992 | 156 | 2.63 |
1993 | 160 | 2.68 |
1994 | 164 | 2.75 |
1995 | 168 | 2.82 |
1996 | 171 | 3.01 |
1997 | 175 | 3.08 |
1998 | 178 | 3.13 |
1999 | 182 | 3.43 |
2000 | 188.5 | 3.56 |
2001 | 184 | 3.41 |
2002 | 181.2 | 3.31 |
2003 | 186.6 | 3.26 |
2004 | 187.3 | 3.33 |
2005 | 194.7 | 3.46 |
2006 | 194.5 | 3.68 |
2007 | 190.4 | 3.74 |
2008 | 177.5 | 3.61 |
2009 | 154 | 2.92 |
2010 | 164 | 2.86 |
2011 | 160 | 2.78 |
2012 | 155.6 | 2.69 |
2013 | 151 | 2.58 |
2014 | 154 | 2.6 |
2015 | 151 | 2.65 |
2016 | 147 | 2.46 |
2017 | 143 | 2.32 |
2018 | 146.4 | 2.32 |
2019 | 142.6 | 2.27 |
2020 | 129.2 | 1.97 |
2021 | 128.9 | 1.96 |
Number | Height | Width | Height | Width | |
---|---|---|---|---|---|
MMs | MMs | Inches | Inches | ||
C7 | 81 | 114 | 3.19 | 4.49 | |
C7/6 | 81 | 162 | 3.19 | 6.38 | |
DL | 110 | 220 | 4.33 | 8.66 | |
C6 | 114 | 162 | 4.49 | 6.38 | |
B6 | 125 | 176 | 4.92 | 6.93 | |
1/2BC4 | 125 | 324 | 4.92 | 12.75 | |
E6 | 140 | 200 | 5.51 | 7.87 | |
C5 | 162 | 229 | 6.38 | 9.02 | |
B5 | 176 | 250 | 6.93 | 9.84 | |
E5 | 200 | 280 | 7.87 | 11.02 | |
C4 | 229 | 324 | 9.02 | 12.75 | |
B4 | 250 | 353 | 9.84 | 13.09 | |
E4 | 280 | 400 | 11.02 | 15.75 |
Commercial Sizes |
Booklet Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The envelope is a silent messenger – a very personal way to tell someone you care or get them interested in your product or service. Many people purchase envelopes over the counter and have never stopped to think about everything that goes into the production of an envelope. Hopefully, this guide will give you a better appreciation for the silent messenger. The guide will provide information on the parts of the envelope, common types of envelopes, the materials that make up an envelope and how they are printed. This guide will also provide helpful information on working with an envelope manufacturer and conclude with a basic postal guide.
We are the world’s largest association devoted exclusively to the envelope manufacturing and paper-based communications industry.
Washington, DC Web Design by Orpheus Inc., All rights reserved.